Yaraa Engineering LLP

C Type Power Press Machine

(Enquiry) C Type Power Press Machine
Category:
CAPACITY 10 TONS 20 TONS 30 TONS 50 TONS 80 TONS 100 TONS 150 TONS 200 TONS 250 TONS
CRANK SHAFT DIA 57 75 82 100 115 125 150 175 200
BED SIZE- LR X FB 450×250 500×375 550×375 750×500 800×550 900×650 900×650 900×700 900×700
STROKE ADJUSTABLE 6-50 6-75 6-75 6-100 12-115 12-125 12-150 12-150 12-150
DEPTH OF THROAT 125 175 190 250 280 325 325 350 350
HOLE IN RAM 25 32 32 38 50 50 50 50 50
SHUT HEIGHT 200 200 225 250 288 325 300 350 350
SLIDE ADJUSTMENT 25 40 40 50 50 65 65 65 65
DIST BED TO RAM 250 275 300 350 400 450 450 500 500
HOLE IN BED 70 90 90 100 115 125 150 150 150
WHELL DIA 455 550 625 750 900 1000 1125 1175 1200
STROKES PER MINUTE 60 35 35 35 35 35 35 30 30
POWER REQUIRED 1/1440 2/1440 3/1440 5/1440 7.5/1440 10/1440 15/1440 20/1440 25/1440
APPROX WEIGHT 630 1200 1450 2600 3800 5500 7500 8500 9500
  • Power Supply : 400/440 Volts, 3 Phase, 50 Cycles
  • All Dimensions Are In mm
  • As Day to Day Improvements Are Contemplated We Reserve The Ring To Change Specification/Design Without Prior Notice
  • Advice will be Solicited For Your Drawing
Scroll to Top